Siding Profiles
Meadow Valley features 5 styles of precision cut
log siding. Choose from spruce 2 x 6 or step up to the heavy 4 1/2"
half log. If you're constructing new or remodeling a standard stick
built home or cabin, but favor the look of a log structure, then log siding
is the answer. Add up the advantages with our unique "Full Tail Corner
System", energy efficiency of a 6" insulated wall, and the flexibility
of interior finishes makes the decision easy.
| Coverage | 4 5/8 inch |
|
|
| Specie | Kiln Dried / Air Dried Spruce or Cedar | ||
| Lineal Feet Per Square | 260 | ||
| Lengths | 8', 12', 16' | ||
| Fasteners | Splitless Siding | ||
| Corners 5' Lengths | N/A | ||
|
|
Coverage | 6 1/2 inch | |
| Specie | Kiln Dried / Air Dried Spruce or Cedar | ||
| Lineal Feet Per Square | 189 | ||
| Lengths | 8', 12', 16' | ||
| Fasteners | Splitless Siding | ||
| Corners 5' Lengths | 12" Full Tail or Butt / Pass | ||
| Coverage | 8 inch |
|
|
| Specie | Kiln Dried Wisconsin White Pine/Western Incensed Cedar | ||
| Lineal Feet Per Square | 150 | ||
| Lengths Even Only | 8' - 16' | ||
| Fasteners | Splitless Siding | ||
| Corners 8' Lengths | 12" Full Tail or Butt / Pass (up to 7lf of coverage) | ||
|
|
Coverage | 8 inch | |
| Specie | Air Dried Wisconsin White Pine | ||
| Lineal Feet Per Square | 150 | ||
| Lengths Even Only | 6' - 16' | ||
| Fasteners | Deck Screw | 3/8" x 10" Lag | |
| Corners | Full Log Tail/Saddle Notch | ||
| Our 2x6 Decking is used for both floors and ceilings tongue and grooved, "V" joint, reversible | ![]() |
| Coverage | 5 inch |
|
|
| Specie | Kiln Dried Spruce | ||
| Lineal Feet Per Square | 240 | ||
| Lengths Even Only | 8' - 16' | ||
| Fasteners | 10d Casing | ||
CLICK THE LINK BELOW FOR OUR RECOMMENDED
Log
Siding Installation Instructions
HOME
| SIDING PROFILES | CORNER
TAILS
ACCESSORIES | DEALER
LOCATOR
PHOTO GALLERY
| CONTACT US