Siding Profiles
Meadow Valley features 5 styles of precision cut
log siding. Choose from spruce 2 x 6 or step up to the heavy 4 1/2"
half log. If you're constructing new or remodeling a standard stick
built home or cabin, but favor the look of a log structure, then log siding
is the answer. Add up the advantages with our unique "Full Tail Corner
System", energy efficiency of a 6" insulated wall, and the flexibility
of interior finishes makes the decision easy.
| Species | Kiln Dried Spruce/ Air Dried Red Cedar |
|
|
| Surface | Smooth (Rustic Hewn Available) | ||
| Coverage | 4 5/8 inch | ||
| Lineal Feet Per Square | 260 | ||
| Lengths | 8', 12', 16' | ||
| Fasteners | Splitless Siding Galvanized | ||
| Corners 5' Lengths | N/A | ||
|
|
Species | Kiln Dried Spruce/ Air Dried Red Cedar | |
| Surface | Smooth (Rustic Hewn Available) | ||
| Coverage | 6 1/8 and 6 1/2 inch | ||
| Lineal Feet Per Square | 190 | ||
| Lengths | 8', 12', 16' | ||
| Fasteners | Splitless Siding Galvanized | ||
| Corners 5' Lengths | 12" Full Tail or Butt / Pass | ||
| Species | Kiln Dried Wisconsin White Pine |
|
|
| Surface | Smooth (Rustic Hewn Available) | ||
| Coverage | 8 inch | ||
| Lineal Feet Per Square | 150 | ||
| Lengths | 8' - 16' (even only) | ||
| Fasteners | Splitless Siding Galvanized | ||
| Corners 8' Lengths | 12" Full Tail or Butt / Pass (up to 7lf. of coverage) | ||
|
|
Species | Air Dried Wisconsin White Pine | |
| Surface | Smooth (Rustic Hewn Available) | ||
| Coverage | 8 inch | ||
| Lineal Feet Per Square | 150 | ||
| Lengths Even Only | 6' - 16' | ||
| Fasteners | Log Screw 5/16" x 6" | ||
| Corners | Full Log Tail/Saddle Notch | ||
| Species | Kiln Dried Spruce/Pine/Fir |
|
|
| Surface | Wavy Edge V-Groove Ship Lap | ||
| Coverage | 6 5/8 inch | ||
| Lineal Feet Per Square | 180 | ||
| Lengths Even Only | 8',12',16' | ||
| Fasteners | Splitless Siding Galvanized | ||
| Corners 8' Lengths | Full tail Timber Corners Butt and Pass | ||
|
Hand Hewned
|
|
SMOOTH OR RUSTIC HEWN
All Log Siding Profiles come with a smooth surface. The siding is manufactured by sending raw product through an industrial grade planer. In most cases you siding can be stained immediately, but the planer may generate a mill glaze on the siding that should be removed before staining. Many stain manufacturers have a pre-stain treatment that helps remove mill glaze. Sanding is not recommended unless every piece is sanded.
Rustic Hewn All log siding profiles may be ordered with a Rustic Hewn finish. A small up charge applies for hewning. Siding ordered Rustic Hewn will have a hand peeled appearance as if shaved with a drawknife.
|
|
|
CHARACTER GRADE LOG SIDING
Natural defects of wood enhance the rustic beauty, more knots, more character.
Character Grade Log Siding may contain one or more of the following: blue stain, red heartwood, insect holes, loose knots, pitch pockets, color variation, split or cracked ends, and other natural wood blemishes.
Perfect for: basements, cabins, garages, sheds, deer stands and more.
Available in:
2 x 6 spruce and 2 x 8 STD spruce profiles.
8' and 12' lengths only
Inventory varies
1 x 8 End Matched Car Siding
Also Available in 1 x 6 and Cedar
Our 1x8 End Matched Car Siding is used for both walls and ceilings tongue and grooved, "V" joint, with end matched ends for literally no waste.
![]() |
1 x 8 End Matched Car Siding Prefinished Clear: 2 coats on the face, 1 coat on the back Cabot stain. |
| Our 2x6 Decking is used for both floors and ceilings tongue and grooved, "V" joint, reversible | ![]() |
| Coverage | 5 inch |
|
|
| Specie | Kiln Dried Spruce | ||
| Lineal Feet Per Square | 240 | ||
| Lengths Even Only | 8' - 16' | ||
| Fasteners | 10d Casing | ||
CLICK THE LINK BELOW FOR OUR RECOMMENDED
Log
Siding Installation Instructions
Log
Siding Nailing and Fastening Diagram
HOME
| SIDING PROFILES | CORNER
TAILS
ACCESSORIES | DEALER
LOCATOR
PHOTO GALLERY
| CONTACT US